Thailand Consumer price index / inflation
Thailand Consumer price index / inflation is 2.82 percent, in force since 1 Sep 2026, cited to Official TPSO September 2569 (2026) CPI PDF, published 6 Oct 2026. It was 2.53 percent before that. Last checked against the official source on 15 Oct 2026.
Official source: Official TPSO September 2569 (2026) CPI PDF, published 6 Oct 2026 · Last checked 2026-10-15 · source fingerprint
Headline consumer price inflation, year-on-year, compiled by the Trade Policy and Strategy Office, Ministry of Commerce.
Compare inflation rate (CPI) across all 28 Asian countries →
| Current value | 2.82 percent |
|---|---|
| In force from | 2026-09-01 |
| Official source | Official TPSO September 2569 (2026) CPI PDF, published 6 Oct 2026 — ดัชนีราคาผู้บริโภคของไทยเดือนกันยายน 2569 เท่ากับ 102.93 เมื่อเทียบกับเดือนเดียวกันของปีก่อน อัตราเงินเฟ้อทั่วไปสูงขึ้นร้อยละ 2.82 (YoY) |
| Last verified | 2026-10-15 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Update from August 2.53% to September 2.82%.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-08-01 | 2.53 | Official TPSO August 2569 (2026) CPI PDF, published 7 Sep… |
| 2026-07-01 | 1.95 | TPSO (Ministry of Commerce, Trade Policy and Strategy… |
| 2026-06-01 | 2.42 | Trade Policy and Strategy Office (TPSO), Ministry of… |
| 2026-05-01 | 2.79 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-04-01 | 2.89 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-03-01 | -0.08 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-02-01 | -0.88 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-01-01 | -0.66 | TPSO, Ministry of Commerce — Consumer Price Index of… |
Get it programmatically
curl https://asiaref.dev/v1/th/cpi
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/th/cpi/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/th/cpi
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Thailand series: Policy interest rate · Statutory default interest (ดอกเบี้ยผิดนัด) · Value added tax (standard rate) · VAT registration threshold · Minimum wage · Public holidays · Corporate income tax (standard rate) · Withholding tax rates · Personal income tax (progressive bands) · Statutory social-insurance contributions · Tax filing deadlines
The same figure elsewhere: Türkiye · United Arab Emirates · Uzbekistan · Vietnam · Bahrain · all 28