Thailand Consumer price index / inflation
Thailand Consumer price index / inflation is 2.53 percent, in force since 1 Aug 2026, cited to Official TPSO August 2569 (2026) CPI PDF, published 7 Sep 2026. It was 1.95 percent before that. Last checked against the official source on 14 Sep 2026.
Official source: Official TPSO August 2569 (2026) CPI PDF, published 7 Sep 2026 · Last checked 2026-09-14 · source fingerprint
Headline consumer price inflation, year-on-year, compiled by the Trade Policy and Strategy Office, Ministry of Commerce.
Compare inflation rate (CPI) across all 28 Asian countries →
| Current value | 2.53 percent |
|---|---|
| In force from | 2026-08-01 |
| Official source | Official TPSO August 2569 (2026) CPI PDF, published 7 Sep 2026 — ดัชนีราคาผู้บริโภคของไทยเดือนสิงหาคม 2569 เท่ากับ 102.67 เมื่อเทียบกับเดือนเดียวกันของปีก่อน อัตราเงินเฟ้อทั่วไปสูงขึ้นร้อยละ 2.53 (YoY) |
| Last verified | 2026-09-14 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Official TPSO August 2569 (2026) CPI PDF, published 7 Sep 2026. Index 102.67; headline YoY +2.53. Prior stored URL was July document 1.95%.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-07-01 | 1.95 | TPSO (Ministry of Commerce, Trade Policy and Strategy… |
| 2026-06-01 | 2.42 | Trade Policy and Strategy Office (TPSO), Ministry of… |
| 2026-05-01 | 2.79 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-04-01 | 2.89 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-03-01 | -0.08 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-02-01 | -0.88 | TPSO, Ministry of Commerce — Consumer Price Index of… |
| 2026-01-01 | -0.66 | TPSO, Ministry of Commerce — Consumer Price Index of… |
Get it programmatically
curl https://asiaref.dev/v1/th/cpi
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/th/cpi/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/th/cpi
Other Thailand series: Policy interest rate · Statutory default interest (ดอกเบี้ยผิดนัด) · Value added tax (standard rate) · VAT registration threshold · Minimum wage · Public holidays · Corporate income tax (standard rate) · Withholding tax rates · Personal income tax (progressive bands) · Statutory social-insurance contributions
The same figure elsewhere: Türkiye · United Arab Emirates · Uzbekistan · Vietnam · Bahrain · all 28