Thailand policy interest rate
Bank of Thailand policy rate — the 1-day bilateral repurchase rate set by the Monetary Policy Committee (MPC).
| Current value | 1 percent |
|---|---|
| In force from | 2026-02-25 |
| Official source | Bank of Thailand, Monetary Policy Committee's Decision 3/2026 (meeting of 24 June 2026), issued under the Bank of Thailand Act B.E. 2485 as amended by Act (No. 4) B.E. 2551 which constitutes the MPC |
| Last verified | 2026-07-20 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
1.00% has been in force since the MPC cut of 25 February 2026 (Decision 1/2026, 4-2 vote, from 1.25%). It was held unanimously at the 29 April 2026 meeting (Decision 2/2026, 6-0) and again unanimously on 24 June 2026 (Decision 3/2026, 7-0), which also raised the 2026 GDP forecast to 2.3% and put average 2026 headline inflation at 2.8%. The MPC expects inflation to run above the 1-3% target band for the remainder of 2026 before easing in 2027. Effective_from is the date of the cut, not the date of the latest confirming meeting — BOT decisions take effect immediately. Next scheduled MPC meeting: 26 August 2026. Access note: bot.or.th serves the rate table as a JavaScript-rendered widget plus an Excel download, so the individual dated MPC press releases (news-2026MMDD-<hash>.html) are the reliable machine-readable citation; the hash in the URL is not derivable and must be found via the MPC news index.
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-01-03 | 1.5 | Bank for International Settlements - Central Bank Policy Rat |
| 2018-12-19 | 1.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2019-08-07 | 1.5 | Bank for International Settlements - Central Bank Policy Rat |
| 2019-11-06 | 1.25 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-02-05 | 1 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-03-23 | 0.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-05-06 | 0.5 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-05-07 | 0.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-05-20 | 0.5 | Bank for International Settlements - Central Bank Policy Rat |
| 2022-08-10 | 0.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2022-09-28 | 1 | Bank for International Settlements - Central Bank Policy Rat |
| 2022-11-30 | 1.25 | Bank for International Settlements - Central Bank Policy Rat |
Get it programmatically
curl https://asiaref.dev/v1/th/policy-rate
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/th/policy-rate/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/th/policy-rate
Other Thailand series: VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates