asiaref › Policy interest rate
Policy interest rate across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 4.5 percent | 2025-12-11 | 2026-08-17 | Central Bank of Bahrain — Facilities & Interest Rates, Standing… |
| Bangladesh | 10 percent | 2024-10-27 | 2026-07-20 | Bangladesh Bank, Monetary Policy Statement H1FY27 (July-December… |
| China | 1.4 percent | 2025-05-08 | 2026-07-23 | 中国人民银行公开市场业务公告〔2025〕第1号 — 自2025年5月8日起,公开市场7天期逆回购操作利率由此前的1.50%调整为1.40%… |
| Hong Kong | 4 percent | 2025-12-11 | 2026-08-05 | HKMA press release 'Adjustment of Base Rate', 11 December 2025 — Base… |
| India | 5.25 percent | 2025-12-05 | 2026-08-24 | Reserve Bank of India, Monetary Policy Statement 2025-26 — Resolution… |
| Indonesia | 5.75 percent | 2026-06-18 | 2026-08-21 | Bank Indonesia, BI-Rate statistical indicator table and Board of… |
| Iraq | 5.5 percent | 2024-10-24 | 2026-08-21 | Central Bank of Iraq — Monetary Policy page (السياسة النقدية): 'سعر… |
| Israel | 3.5 percent | 2026-07-09 | 2026-07-24 | Bank of Israel press release, 'The Monetary Committee decides on July… |
| Japan | 1 percent | 2026-06-17 | 2026-08-10 | Bank of Japan, 'Change in the Guideline for Money Market Operations'… |
| Jordan | 5.75 percent | 2025-12-14 | 2026-08-24 | Central Bank of Jordan, Press Release of 11 December 2025 — the Open… |
| Kazakhstan | 16.75 percent | 2026-07-24 | 2026-08-24 | Национальный Банк Республики Казахстан — пресс-релиз от 24.07.2026 «О… |
| Kuwait | 3.5 percent | 2025-12-11 | 2026-08-05 | Central Bank of Kuwait press release, 10 Dec 2025 — 'CBK Cuts the… |
| Malaysia | 2.75 percent | 2025-07-09 | 2026-08-05 | Bank Negara Malaysia, Monetary Policy Committee decision of 9 July… |
| Nepal | 4.25 percent | 2025-12-02 | 2026-08-24 | Nepal Rastra Bank, Macroeconomic Report, July 2026 (Economic Research… |
| Oman | 4.25 percent | 2025-12-11 | 2026-07-24 | Central Bank of Oman — weekly Government Treasury Bills tender… |
| Pakistan | 11.5 percent | 2026-04-28 | 2026-08-07 | State Bank of Pakistan - Monetary Policy Statement, July 27, 2026… |
| Philippines | 4.75 percent | 2026-06-19 | 2026-08-24 | BSP Monetary Board decision of 18 June 2026 (+25 bps to 4.75%)… |
| Qatar | 3.85 percent | 2025-12-10 | 2026-08-05 | Qatar Central Bank monetary policy decision, 10 Dec 2025 — QCB cuts… |
| Saudi Arabia | 4.25 percent | 2025-12-10 | 2026-07-24 | Saudi Central Bank (SAMA), Repo Rate (Monetary Policy Tools), showing… |
| Singapore | no single figure — why | 2026-07-27 | 2026-08-24 | MAS Monetary Policy Statement - July 2026, 27 July 2026. MAS conducts… |
| South Korea | 2.75 percent | 2026-07-16 | 2026-07-20 | Bank of Korea Monetary Policy Board, Monetary Policy Decision of 16… |
| Sri Lanka | 8.75 percent | 2026-05-26 | 2026-08-22 | CBSL - Monetary Policy Review: No. 04 of 2026, 22 July 2026: 'The… |
| Taiwan | 2 percent | 2024-03-22 | 2026-08-21 | Central Bank of the Republic of China (Taiwan) — key indicators… |
| Thailand | 1 percent | 2026-02-25 | 2026-08-05 | Bank of Thailand, Monetary Policy Committee's Decision 3/2026… |
| Türkiye | 37 percent | 2026-01-22 | 2026-08-14 | CBRT Press Release on Interest Rates No. 2026-01, 22 January 2026 —… |
| United Arab Emirates | 3.65 percent | 2025-12-11 | 2026-07-24 | CBUAE press release 'CBUAE Lowers the Base Rate by 25 Basis Points'… |
| Uzbekistan | 14 percent | 2025-03-24 | 2026-08-21 | Central Bank of the Republic of Uzbekistan — press release of 20… |
| Vietnam | 4.5 percent per annum | 2023-06-19 | 2026-07-20 | Quyet dinh so 1123/QD-NHNN ngay 16/6/2023 cua Thong doc Ngan hang Nha… |
1 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.