Uzbekistan CBU official exchange rates
Uzbekistan has 4 reference rates on the calendar held here, in force from 24 Aug 2026. Last checked against the official source on 24 Aug 2026.
Uzbekistan's official exchange rates for the soum, published by the Central Bank of the Republic of Uzbekistan.
Compare official exchange rates across all 2 Asian countries →
| Current value | 4 entries — see the API for the full schedule |
|---|---|
| In force from | 2026-08-24 |
| Official source | Central Bank of the Republic of Uzbekistan — official exchange rates, fix of 2026-08-24 |
| Last verified | 2026-08-24 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Source: Central Bank of the Republic of Uzbekistan (CBU), whose own developer page presents the JSON/XML feed as built for third-party republication of its rates; served with attribution regardless. Official rates, quoted per single unit (the Nominal divisor applied where quoted per larger denominations). Reference rates, not tradeable quotes.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-08-21 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-20 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-19 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-18 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-17 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-14 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-13 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-12 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-11 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-08-10 | structured | Central Bank of the Republic of Uzbekistan — official… |
Get it programmatically
curl https://asiaref.dev/v1/uz/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/uz/fx-reference/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/uz/fx-reference
Other Uzbekistan series: CBU policy rate (asosiy stavka / основная ставка) · VAT standard rate (НДС / QQS) · VAT registration threshold · minimum wage · Public holidays · CPI inflation (year-on-year) · Corporate profit tax standard rate (налог на прибыль) · Withholding tax rates · statutory interest rate · income tax rates · Statutory social-insurance contributions
The same figure elsewhere: Kazakhstan · all 2