Uzbekistan CBU official exchange rates
Uzbekistan CBU official exchange rates: 4 reference rates held (USD 11809.19), cited to Central Bank of the Republic of Uzbekistan, as at 8 Oct 2026. Last checked against the official source on 8 Oct 2026.
Official source: Central Bank of the Republic of Uzbekistan · Last checked 2026-10-08 · source fingerprint
Uzbekistan's official exchange rates for the soum, published by the Central Bank of the Republic of Uzbekistan.
Compare official exchange rates across all 5 Asian countries →
| Current value | 11809.19 USD; 4 currencies held |
|---|---|
| In force from | 2026-10-08 |
| Official source | Central Bank of the Republic of Uzbekistan — official exchange rates, fix of 2026-10-08 |
| Last verified | 2026-10-08 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Source: Central Bank of the Republic of Uzbekistan (CBU), whose own developer page presents the JSON/XML feed as built for third-party republication of its rates; served with attribution regardless. Official rates, quoted per single unit (the Nominal divisor applied where quoted per larger denominations). Reference rates, not tradeable quotes.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-10-07 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-10-06 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-10-03 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-10-01 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-30 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-29 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-26 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-25 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-24 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-23 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-22 | structured | Central Bank of the Republic of Uzbekistan — official… |
| 2026-09-19 | structured | Central Bank of the Republic of Uzbekistan — official… |
Get it programmatically
curl https://asiaref.dev/v1/uz/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/uz/fx-reference/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/uz/fx-reference
Other Uzbekistan series: CBU policy rate (asosiy stavka / основная ставка) · VAT standard rate (НДС / QQS) · VAT registration threshold · minimum wage · Public holidays · CPI inflation (year-on-year) · Corporate profit tax standard rate (налог на прибыль) · Withholding tax rates · statutory interest rate · income tax rates · Statutory social-insurance contributions
The same figure elsewhere: Hong Kong · Kazakhstan · Malaysia · Taiwan · all 5