Taiwan CBC NTD/USD interbank closing rate
Taiwan CBC NTD/USD interbank closing rate: 1 reference rate held (USD 31.875), cited to Central Bank of the Republic of China (Taiwan) / 中央銀行, as at 8 Oct 2026. Last checked against the official source on 11 Oct 2026.
Official source: Central Bank of the Republic of China (Taiwan) / 中央銀行 · Last checked 2026-10-11 · source fingerprint
Taiwan's official NTD/USD interbank spot market closing rate, published by the Central Bank of the Republic of China (Taiwan) each business day between 16:00 and 17:00.
Compare official exchange rates across all 5 Asian countries →
| Current value | 31.875 USD; 1 currencies held |
|---|---|
| In force from | 2026-10-08 |
| Official source | Central Bank of the Republic of China (Taiwan) / 中央銀行 — NTD/USD interbank spot market closing rate, close of 2026-10-08 |
| Last verified | 2026-10-11 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Source: Central Bank of the Republic of China (Taiwan) / 中央銀行. NTD/USD interbank spot market closing rate (16:00–17:00), published by the CBC. Licensed under OGDL-Taiwan-1.0 — attribution required, commercial use permitted. No CBC emblem or endorsement. Reference rate, not a tradeable quote. Licence: https://www.cbc.gov.tw/tw/cp-307-36676-DE020-1.html and https://data.gov.tw/en/license
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-10-07 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-10-06 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-10-05 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-10-02 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-10-01 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-30 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-29 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-24 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-23 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-22 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-21 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
| 2026-09-18 | structured | Central Bank of the Republic of China (Taiwan) / 中央銀行 —… |
Get it programmatically
curl https://asiaref.dev/v1/tw/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/tw/fx-reference/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/tw/fx-reference
Other Taiwan series: CBC discount rate (重貼現率) · Business tax (VAT) standard rate · VAT registration threshold · Minimum Wage (最低工資) · Public holidays · CPI inflation (year-on-year) · Profit-seeking enterprise income tax rate · Withholding tax rates · Statutory legal interest (法定利率) · Individual consolidated income tax brackets · Statutory social-insurance contributions
The same figure elsewhere: Uzbekistan · Hong Kong · Kazakhstan · Malaysia · all 5