asiaref › Official exchange rates
Official exchange rates across 5 Asian countries
Official exchange rates for 5 Asian countries. Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Official exchange rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Hong Kong | 7.847 USD; 4 currencies | 2026-09-30 | 2026-10-08 | Hong Kong Monetary Authority — MSB table 6.1.3 daily figures, fix of… |
| Kazakhstan | 447.14 USD; 4 currencies | 2026-10-08 | 2026-10-08 | National Bank of the Republic of Kazakhstan — official market… |
| Malaysia | 4.0865 USD; 1 currencies | 2026-10-08 | 2026-10-08 | Bank Negara Malaysia — Kuala Lumpur USD/MYR Reference Rate, fix of… |
| Taiwan | 31.875 USD; 1 currencies | 2026-10-08 | 2026-10-08 | Central Bank of the Republic of China (Taiwan) / 中央銀行 — NTD/USD… |
| Uzbekistan | 11809.19 USD; 4 currencies | 2026-10-08 | 2026-10-08 | Central Bank of the Republic of Uzbekistan — official exchange rates… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.