Kazakhstan NBK official exchange rates
Kazakhstan has 4 reference rates on the calendar held here, in force from 24 Aug 2026. Last checked against the official source on 24 Aug 2026.
Kazakhstan's official daily market exchange rates for the tenge, published by the National Bank of the Republic of Kazakhstan.
Compare official exchange rates across all 2 Asian countries →
| Current value | 4 entries — see the API for the full schedule |
|---|---|
| In force from | 2026-08-24 |
| Official source | National Bank of the Republic of Kazakhstan — official market exchange rates, fix of 2026-08-24 |
| Last verified | 2026-08-24 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Source: National Bank of the Republic of Kazakhstan (NBK), whose data-usage terms permit free use, copying, publication and distribution with reference to the source, including for building applications. Official daily market rates, quoted per single unit (the feed's quant divisor is applied where the bank quotes per 100). Reference rates, not tradeable quotes.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-08-23 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-21 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-20 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-19 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-18 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-17 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-16 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-14 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-13 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-12 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-11 | structured | National Bank of the Republic of Kazakhstan — official… |
| 2026-08-10 | structured | National Bank of the Republic of Kazakhstan — official… |
Get it programmatically
curl https://asiaref.dev/v1/kz/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://asiaref.dev/v1/kz/fx-reference/history?from=2020-01-01
# Provenance: curl https://asiaref.dev/provenance/kz/fx-reference
Other Kazakhstan series: NBK base rate (базовая ставка) · VAT standard rate (НДС) · VAT registration threshold · Minimum monthly wage (МЗП) · Public holidays · CPI inflation (year-on-year) · Corporate income tax standard rate (КПН) · Withholding tax rates · Statutory default penalty (законная неустойка, ГК РК ст. 353) · Personal income tax rates (ИПН) · Statutory social-insurance contributions
The same figure elsewhere: Uzbekistan · all 2