India government reference data
7 series, each cited to the official source it was verified against. Currency INR.
| Series | Current | In force from | Official source | Last verified |
|---|---|---|---|---|
| RBI policy repo rate | 5.25 percent | 2025-12-05 | Reserve Bank of India, Monetary Policy Statement 2025-26 — Resolution | 2026-07-20 |
| GST standard rate | 18 percent | 2025-09-22 | Recommendations of the 56th Meeting of the GST Council, PIB press rele | 2026-07-20 |
| Minimum wage | structured — see the API | 2025-11-21 | Code on Wages, 2019 (Act No. 29 of 2019), brought into force w.e.f. 21 | 2026-07-20 |
| Public holidays (free) | 34 days held | 2026-01-01 | Department of Personnel & Training (DoPT) O.M. F.No.12/2/2023-JCA date | 2026-07-20 |
| CPI inflation (year-on-year) | 4.38 percent | 2026-06-01 | MoSPI/NSO, 'Press Release of Consumer Price Index on Base 2024=100 for | 2026-07-20 |
| Corporate income tax rate | 22 percent | 2019-09-20 | Income Tax Department e-filing portal, 'Domestic Company for AY 2026-2 | 2026-07-20 |
| Personal income tax bands | 7 entries — see the API for the full schedule | 2025-04-01 | Income Tax Department e-filing portal, individual tax-rates help page | 2026-07-20 |
Use it from code
# Free — the full catalogue of what we hold
curl https://asiaref.dev/catalog
# Any series ($0.001 per call, x402 on Base — no key, no signup)
curl https://asiaref.dev/v1/in/policy-rate
# Provenance: the fingerprint of every source cited above
curl https://asiaref.dev/provenance/in/policy-rate
What makes this different
Every value above names the official instrument it came from and the date it takes effect, and we record when we last checked it. Where a value could not be verified against its own statute we do not publish an estimate — the series is simply absent. Where a question falls outside what we hold, the API refuses and explains, free of charge, rather than returning a number that looks right.