asiaref › Statutory interest rate
Statutory interest rate across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-08-10 | Law of Commerce (Decree-Law No. 7 of 1987) Art. 76(4): 'Interest… |
| Bangladesh | no single figure — why | — | 2026-08-10 | Code of Civil Procedure 1908 s. 34(1) as in force in Bangladesh: 'the… |
| China | no single figure — why | — | 2026-08-10 | 中华人民共和国民法典 (Civil Code) 第680条: '禁止高利放贷,借款利率不得违反国家有关规定。借款合同对支付利息没有约定的,视… |
| Hong Kong | no single figure — why | — | 2026-08-10 | High Court Ordinance (Cap. 4) s. 49(1): 'judgment debts shall carry… |
| India | no single figure — why | — | 2026-08-10 | MSMED Act 2006, s. 16: 'the buyer shall... be liable to pay compound… |
| Indonesia | 6 percent | 1848-05-01 | 2026-08-10 | KUHPerdata (Burgerlijk Wetboek voor Indonesië) Pasal 1250 ayat (1)… |
| Iraq | 5 percent | 1953-09-08 | 2026-08-11 | Civil Code No. 40 of 1951 (القانون المدني العراقي رقم 40 لسنة 1951)… |
| Israel | 5.74 percent | 2026-07-01 | 2026-08-10 | Adjudication of Interest and Linkage Law 5721-1961, s. 5c (added by… |
| Japan | 3 percent | 2020-04-01 | 2026-08-10 | 民法第404条 (Civil Code art. 404, as amended by Act No. 44 of 2017, in… |
| Jordan | 9 percent | 1988-01-01 | 2026-08-11 | قانون أصول المحاكمات المدنية رقم (24) لسنة 1988، المادة 167/4 — Civil… |
| Kazakhstan | 16.75 percent | 2026-07-24 | 2026-08-24 | Derived from the National Bank of Kazakhstan base rate (this API's KZ… |
| Kuwait | 7 percent | 1981-02-25 | 2026-08-10 | Commercial Code (Decree-Law No. 68 of 1980) Art. 110: 'اذا كان محل… |
| Malaysia | no single figure — why | — | 2026-08-10 | Rules of Court 2012, O 42 r 12: 'every judgment debt shall carry… |
| Nepal | no single figure — why | — | 2026-08-10 | National Civil (Code) Act, 2074 (2017), Chapter on transactions of… |
| Oman | 6 percent | 2025-10-05 | 2026-08-10 | Ministry of Commerce, Industry and Investment Promotion, Ministerial… |
| Pakistan | no single figure — why | — | 2026-08-10 | Interest Act 1839 (Act No. XXXII of 1839) s. 1: the Court 'may, if it… |
| Philippines | 6 percent | 2013-07-01 | 2026-08-10 | BSP Circular No. 799, Series of 2013 (Monetary Board Resolution No… |
| Qatar | no single figure — why | — | 2026-08-10 | Civil Code (Law No. 22 of 2004) Art. 268: 'Where the obligation is… |
| Saudi Arabia | 0 percent | 2023-12-16 | 2026-08-10 | Civil Transactions Law (Royal Decree No. M/191 of 18 June 2023, in… |
| Singapore | no single figure — why | — | 2026-08-10 | Supreme Court Practice Directions 2021, para 109(2)(a): 'the rate of… |
| South Korea | 5 percent | 1960-01-01 | 2026-08-10 | 민법 제379조 (Civil Act art. 379): statutory interest 5%/yr; 상법 제54조… |
| Sri Lanka | 12 percent | 1980-12-11 | 2026-08-10 | Civil Procedure Code (Cap. 101) s. 192(1) as substituted by the Civil… |
| Taiwan | 5 percent | 1930-05-05 | 2026-08-10 | 民法 (Civil Code) 第203條: '應付利息之債務,其利率未經約定,亦無法律可據者,週年利率為百分之五' (where a… |
| Thailand | 5 percent | 2021-04-11 | 2026-08-10 | ประมวลกฎหมายแพ่งและพาณิชย์ มาตรา 224 (Civil and Commercial Code s… |
| Türkiye | 31 percent | 2026-07-31 | 2026-08-10 | Kanun No. 3095 madde 1 (as amended by Kanun No. 7589 md. 10, RG… |
| United Arab Emirates | no single figure — why | — | 2026-08-10 | Commercial Transactions Law (Federal Decree-Law No. 50 of 2022) Art… |
| Uzbekistan | 14 percent | 2025-03-24 | 2026-08-21 | Derived from the Central Bank of Uzbekistan policy rate (this API's… |
| Vietnam | 10 percent | 2017-01-01 | 2026-08-10 | Bộ luật Dân sự 2015 (Law 91/2015/QH13) Điều 357 khoản 2: interest for… |
11 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.