asiaref › Corporate tax rate
Corporate tax rate across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Corporate tax rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-07-24 | Bahrain Economic Development Board (the Kingdom's official investment… |
| Bangladesh | 27.5 percent | 2026-07-01 | 2026-07-20 | Finance Act, 2026 (Act No. 96 of 2026), assented 30 June 2026… |
| China | 25 percent | 2008-01-01 | 2026-07-23 | 《中华人民共和国企业所得税法》第四条 — 企业所得税的税率为25% (Enterprise Income Tax Law of the… |
| Hong Kong | 16.5 percent | 2008-04-01 | 2026-07-23 | Inland Revenue Department — 'Profits Tax': normal rate for… |
| India | 22 percent | 2019-09-20 | 2026-07-20 | Income Tax Department e-filing portal, 'Domestic Company for AY… |
| Indonesia | 22 percent | 2020-01-01 | 2026-07-31 | Two instruments, one continuous rate. Perpu 1/2020 (enacted as UU… |
| Iraq | 15 percent | 2004-04-01 | 2026-07-24 | CPA Order No. 49 (Tax Strategy of 2004), Section 3, amending Article… |
| Israel | 23 percent | 2018-01-01 | 2026-07-24 | Income Tax Ordinance [New Version], 5721-1961, section 126(a) — 'מס… |
| Japan | 23.2 percent | 2018-04-01 | 2026-07-20 | National Tax Agency, Tax Answer No. 5759 'Hojinzei no zeiritsu'… |
| Jordan | 20 percent | 2019-01-01 | 2026-07-24 | Income and Sales Tax Department, official English text of 'Law No… |
| Kazakhstan | 20 percent | 2026-01-01 | 2026-07-24 | Налоговый кодекс РК (Кодекс РК от 18 июля 2025 года № 214-VIII ЗРК)… |
| Kuwait | 15 percent | 2008-02-03 | 2026-07-24 | Income Tax Decree No. 3 of 1955 as amended by Law No. 2 of 2008… |
| Malaysia | 24 percent | 2016-01-01 | 2026-07-20 | Lembaga Hasil Dalam Negeri Malaysia (Inland Revenue Board), Kadar… |
| Nepal | 25 percent | 2002-04-01 | 2026-07-24 | आयकर ऐन, २०५८ (Income Tax Act, 2058), Schedule 1 (अनुसूची-१, relating… |
| Oman | 15 percent | 2017-01-01 | 2026-07-24 | Income Tax Law promulgated by Royal Decree No. 28/2009 (as amended)… |
| Pakistan | 29 percent | 2018-07-01 | 2026-07-24 | Income Tax Ordinance, 2001, First Schedule Part I Division II ('Rates… |
| Philippines | 25 percent | 2020-07-01 | 2026-07-20 | NIRC Sec. 27(A) as amended by RA 11534 (CREATE, 26 Mar 2021) and RA… |
| Qatar | 10 percent | 2019-01-01 | 2026-07-24 | General Tax Authority (GTA) — Income Tax Law No. 24 of 2018: standard… |
| Saudi Arabia | 20 percent | 2004-07-30 | 2026-07-24 | ZATCA, Income Tax Law (Royal Decree No. M/1 of 15/1/1425H, 2004)… |
| Singapore | 17 percent | 2010-01-01 | 2026-07-20 | Income Tax Act 1947, s 43(1)(a) (17% on every dollar of chargeable… |
| South Korea | 25 percent | 2026-01-01 | 2026-07-20 | 법인세법 (Corporate Tax Act) Article 55, as amended by Act No. 21217… |
| Sri Lanka | 30 percent | 2022-10-01 | 2026-07-24 | Inland Revenue (Amendment) Act, No. 45 of 2022 (certified 19 December… |
| Taiwan | 20 percent | 2018-01-01 | 2026-07-23 | Income Tax Act, Article 5, para. 5 — profit-seeking enterprise income… |
| Thailand | 20 percent | 2016-01-01 | 2026-08-05 | Revenue Code of Thailand, section 65 and the Income Tax Schedule… |
| Türkiye | 25 percent | 2023-01-01 | 2026-07-24 | Gelir İdaresi Başkanlığı (GİB), 'Kurumlar Vergisi Oranları' — 2026 ve… |
| United Arab Emirates | 9 percent | 2023-06-01 | 2026-07-24 | Federal Decree-Law No. (47) of 2022 on the Taxation of Corporations… |
| Uzbekistan | 15 percent | 2020-01-01 | 2026-07-24 | Налоговый комитет Республики Узбекистан (Правительственный портал… |
| Vietnam | 20 percent | 2025-10-01 | 2026-07-20 | Luat Thue thu nhap doanh nghiep so 67/2025/QH15, thong qua ngay… |
1 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.