asiaref › VAT registration threshold
VAT registration threshold across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT registration threshold | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 37500 BHD | 2020-01-01 | 2026-08-10 | National Bureau for Revenue (NBR), VAT General Guide, Version 1.13… |
| Bangladesh | 5000000 BDT | 2025-01-09 | 2026-08-10 | মূল্য সংযোজন কর ও সম্পূরক শুল্ক আইন, ২০১২ (VAT and Supplementary Duty… |
| China | 5000000 CNY | 2018-05-01 | 2026-08-10 | 《中华人民共和国增值税法》第九条(2024年12月25日通过,自2026年1月1日起施行):「本法所称小规模纳税人,是指年应征增值税销售额未… |
| Hong Kong | no single figure — why | — | 2026-08-10 | Financial Services and the Treasury Bureau (HKSAR Government) —… |
| India | 2000000 INR | 2017-07-01 | 2026-08-08 | CBIC (Central Board of Indirect Taxes and Customs) consolidated CGST… |
| Indonesia | 4800000000 IDR | 2014-01-01 | 2026-08-10 | PMK 68/PMK.03/2010 s.t.d.d. PMK 197/PMK.03/2013, Pasal 1 ayat (1)… |
| Iraq | no single figure — why | — | 2026-08-12 | Federal Budget Law No. (13) of 2023, Article 20(First) — the… |
| Israel | 122833 ILS/year | 2026-01-01 | 2026-08-10 | רשות המסים בישראל — סכומים ושיעורים במע"מ (Israel Tax Authority, VAT… |
| Japan | 10000000 JPY | 2004-04-01 | 2026-08-08 | NTA, 'Information about Consumption Tax' and brochure 0024006-219… |
| Jordan | 30000 JOD | — | 2026-08-10 | General Sales Tax Law No. 6 of 1994 as amended (Income and Sales Tax… |
| Kazakhstan | 43250000 KZT | 2026-01-01 | 2026-08-10 | Кодекс Республики Казахстан от 18.07.2025 № 214-VIII «О налогах и… |
| Kuwait | no single figure — why | — | 2026-08-10 | PwC Worldwide Tax Summaries — Kuwait, Corporate: Other taxes (last… |
| Malaysia | no single figure — why | 2025-07-01 | 2026-08-11 | REFUSED — Malaysia fixes no single registration threshold. Service… |
| Nepal | 5000000 NPR | 2024-07-16 | 2026-08-10 | मूल्य अभिवृद्धि कर ऐन, २०५२ (Value Added Tax Act, 2052 (1996)), IRD… |
| Oman | 38500 OMR | 2021-04-16 | 2026-08-10 | Tax Authority Chairman's Decision Determining the Mandatory and… |
| Pakistan | no single figure — why | — | 2026-08-10 | Sales Tax Act, 1990, FBR consolidated text updated for 2025-26… |
| Philippines | 3000000 PHP | 2018-01-01 | 2026-08-10 | National Internal Revenue Code of 1997, sec. 109(CC), as amended by… |
| Qatar | no single figure — why | — | 2026-08-12 | General Tax Authority of Qatar, “Taxes in Qatar” — the authority's… |
| Saudi Arabia | 375000 SAR | 2018-01-01 | 2026-08-10 | GCC Common VAT Agreement art. 50(2) — 'The Mandatory Registration… |
| Singapore | 1000000 SGD | 2019-01-01 | 2026-08-08 | GST Act 1993 First Schedule para 1(1) (Singapore Statutes Online… |
| South Korea | no single figure — why | 2013-07-01 | 2026-08-10 | 부가가치세법 (Value-Added Tax Act), Act No. 11873 of 7 June 2013 (wholly… |
| Sri Lanka | 60000000 LKR | 2024-01-01 | 2026-08-10 | Value Added Tax Act, No. 14 of 2002, s.10, as amended by the Value… |
| Taiwan | no single figure — why | — | 2026-08-10 | Value-added and Non-value-added Business Tax Act (加值型及非加值型營業稅法, last… |
| Thailand | 1800000 THB | 2005-04-01 | 2026-08-10 | พระราชกฤษฎีกาฯ (ฉบับที่ 432) พ.ศ. 2548 (Royal Decree No. 432 B.E… |
| Türkiye | no single figure — why | — | 2026-08-08 | Mevzuat Bilgi Sistemi (official Presidency legislation portal)… |
| United Arab Emirates | 375000 AED | 2018-01-01 | 2026-08-10 | Cabinet Decision No. 52 of 2017 (VAT Executive Regulation) art. 7(1)… |
| Uzbekistan | 1000000000 UZS | 2020-01-01 | 2026-08-10 | Налоговый кодекс Республики Узбекистан (новая редакция, Закон №… |
| Vietnam | 500000000 VND | 2026-01-01 | 2026-08-10 | Luật số 149/2025/QH15 sửa đổi, bổ sung một số điều của Luật Thuế giá… |
9 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.