asiaref › VAT rate
VAT rate across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 10 percent | 2022-01-01 | 2026-07-24 | National Bureau for Revenue (NBR) — VAT FAQs, section 1 (General)… |
| Bangladesh | 15 percent | 2019-07-01 | 2026-07-20 | The Value Added Tax and Supplementary Duty Act, 2012 (Act No. 47 of… |
| China | 13 percent | 2019-04-01 | 2026-07-23 | 国家税务总局 (State Taxation Administration) — Tax System overview: '...the… |
| Hong Kong | no single figure — why | — | 2026-07-23 | Financial Services and the Treasury Bureau (FSTB) — 'Prevailing Tax… |
| India | 18 percent | 2025-09-22 | 2026-07-20 | Recommendations of the 56th Meeting of the GST Council, PIB press… |
| Indonesia | 12 percent | 2025-01-01 | 2026-07-20 | Undang-Undang No. 7 Tahun 2021 tentang Harmonisasi Peraturan… |
| Iraq | no single figure — why | — | 2026-07-24 | Federal Budget Law No. (13) of 2023, Article 20(First) — the… |
| Israel | 18 percent | 2025-01-01 | 2026-07-24 | Israel Tax Authority, 'היסטורית שיעורי מס ערך מוסף' (VAT rate history… |
| Japan | 10 percent | 2019-10-01 | 2026-07-20 | National Tax Agency, Tax Answer No. 6303 'Shohizeiritsu-to'… |
| Jordan | 16 percent | 2010-01-01 | 2026-07-24 | Income and Sales Tax Department (ISTD), 'The General Sales Tax Law… |
| Kazakhstan | 16 percent | 2026-01-01 | 2026-07-24 | Налоговый кодекс Республики Казахстан (Кодекс РК от 18 июля 2025 года… |
| Kuwait | no single figure — why | — | 2026-07-24 | BRITACOM country tax profile for Kuwait — 'collected and published by… |
| Malaysia | no single figure — why | 2018-09-01 | 2026-07-20 | Goods and Services Tax (Repeal) Act 2018 [Act 805], royal assent 24… |
| Nepal | 13 percent | 2005-01-14 | 2026-07-24 | मूल्य अभिवृद्धि कर ऐन, २०५२ (Value Added Tax Act, 2052), section 7(1)… |
| Oman | 5 percent | 2021-04-16 | 2026-08-05 | Oman Tax Authority — VAT FAQs: "The standard rate of tax will be 5%… |
| Pakistan | 18 percent | 2023-02-15 | 2026-07-24 | Sales Tax Act, 1990, section 3(1) — "there shall be charged, levied… |
| Philippines | 12 percent | 2006-02-01 | 2026-08-05 | NIRC Secs. 106 & 108 as amended by Republic Act No. 9337 (24 May… |
| Qatar | no single figure — why | — | 2026-07-24 | Qatar General Tax Authority (GTA) — taxes overview: Qatar levies… |
| Saudi Arabia | 15 percent | 2020-07-01 | 2026-07-24 | Zakat, Tax and Customs Authority (ZATCA), Value Added Tax Law and… |
| Singapore | 9 percent | 2024-01-01 | 2026-08-05 | Goods and Services Tax Act 1993, s 16; two-step rate increase… |
| South Korea | 10 percent | 1977-07-01 | 2026-07-20 | 부가가치세법 (Value-Added Tax Act) Article 30 — statutory rate 10%; current… |
| Sri Lanka | 18 percent | 2024-01-01 | 2026-07-24 | Value Added Tax (Amendment) Act, No. 16 of 2024 (certified 20 March… |
| Taiwan | 5 percent | 1986-04-01 | 2026-07-23 | Value-added and Non-value-added Business Tax Act, Article 10 ('the… |
| Thailand | 7 percent | 2025-10-01 | 2026-07-20 | Royal Decree issued under the Revenue Code governing the reduction of… |
| Türkiye | 20 percent | 2023-07-10 | 2026-07-24 | Karar 2007/13033, Madde 1(1)(a), consolidated 'Güncel KDV Oranları'… |
| United Arab Emirates | 5 percent | 2018-01-01 | 2026-08-24 | Federal Decree-Law No. (8) of 2017 on Value Added Tax, Article (3)… |
| Uzbekistan | 12 percent | 2023-01-01 | 2026-07-24 | Закон Республики Узбекистан от 30 декабря 2022 года № ЗРУ-812 «О… |
| Vietnam | 8 percent | 2025-07-01 | 2026-07-20 | Nghi quyet so 204/2025/QH15 ngay 17/6/2025 cua Quoc hoi ve giam thue… |
5 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.