asiaref › Social contributions
Social contributions across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Social contributions | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 6 entries | 2026-01-01 | 2026-08-11 | Social Insurance Organization (SIO), Kingdom of Bahrain — Social… |
| Bangladesh | no single figure — why | — | 2026-08-11 | Bangladesh Labour Act 2006 (Act No. XLII of 2006), s. 2(x)… |
| China | 5 entries | 2026-03-01 | 2026-08-11 | 中华人民共和国社会保险法 (Social Insurance Law of the PRC, 2010, amended 2018)… |
| Hong Kong | 3 entries | 2014-06-01 | 2026-08-11 | Mandatory Provident Fund Schemes Ordinance (Cap. 485) and the… |
| India | 10 entries | 2026-06-29 | 2026-08-08 | Code on Social Security, 2020 (Act 36 of 2020), ss. 2(26) first… |
| Indonesia | 6 entries | 2026-03-01 | 2026-08-11 | Peraturan Pemerintah Nomor 45 Tahun 2015 tentang Penyelenggaraan… |
| Iraq | 4 entries | 2023-08-28 | 2026-08-11 | Workers' Retirement and Social Security Law No. (18) of 2023 (قانون… |
| Israel | 5 entries | 2026-01-01 | 2026-08-11 | המוסד לביטוח לאומי (National Insurance Institute of Israel), rate… |
| Japan | 7 entries | 2026-04-01 | 2026-08-11 | 厚生年金保険法 (Act No. 115 of 1954) arts. 81(4) and 82(1), with Japan… |
| Jordan | 5 entries | 2026-01-01 | 2026-08-11 | Social Security Corporation (المؤسسة العامة للضمان الاجتماعي), Jordan… |
| Kazakhstan | 7 entries | 2026-01-01 | 2026-08-11 | Социальный кодекс Республики Казахстан от 20 апреля 2023 года №… |
| Kuwait | 2 entries | 2026-01-01 | 2026-08-11 | Public Institution for Social Security (PIFSS), Kuwait — Social… |
| Malaysia | 8 entries | 2025-10-01 | 2026-08-11 | Employees Provident Fund Act 1991 (Act 452), s. 43(1) and the Third… |
| Nepal | 4 entries | 2018-11-27 | 2026-08-11 | सामाजिक सुरक्षा योजना सञ्चालन कार्यविधि, २०७५ (Social Security Scheme… |
| Oman | 6 entries | 2026-01-01 | 2026-08-11 | Social Protection Law promulgated by Royal Decree 52/2023 (Sultanate… |
| Pakistan | 3 entries | 2025-07-01 | 2026-08-11 | Employees' Old-Age Benefits Act 1976 (Act No. XIV of 1976) with the… |
| Philippines | 4 entries | 2026-01-01 | 2026-08-11 | Republic Act No. 11199 (Social Security Act of 2018) and the SSS… |
| Qatar | 2 entries | 2023-01-03 | 2026-08-11 | Social Insurance Law promulgated by Law No. (1) of 2022 (State of… |
| Saudi Arabia | 6 entries | 2026-07-01 | 2026-08-08 | Social Insurance Law, promulgated by Royal Decree No. M/273 dated… |
| Singapore | 18 entries | 2026-01-01 | 2026-08-08 | Central Provident Fund Act 1953, s 7(1), s 8A and First Schedule… |
| South Korea | 7 entries | 2026-01-01 | 2026-08-11 | 국민연금법 art. 88 as amended by the pension reform Act promulgated 20… |
| Sri Lanka | 2 entries | 1981-03-01 | 2026-08-11 | Employees' Provident Fund Act, No. 15 of 1958, section 10(1)(a)–(b)… |
| Taiwan | 7 entries | 2026-01-01 | 2026-08-11 | 勞工保險條例 (Labor Insurance Act) with the Bureau of Labor Insurance… |
| Thailand | 2 entries | 2026-01-01 | 2026-08-11 | พระราชบัญญัติประกันสังคม พ.ศ. 2533 (Social Security Act B.E. 2533… |
| Türkiye | 5 entries | 2026-01-01 | 2026-08-11 | Sosyal Güvenlik Kurumu (SGK), "İŞVEREN PRİM ORANLARI" — official… |
| United Arab Emirates | 10 entries | 2023-12-01 | 2026-08-08 | Federal Decree-Law No. (57) of 2023 Concerning Pension and Social… |
| Uzbekistan | 2 entries | 2026-01-01 | 2026-08-11 | Налоговый кодекс Республики Узбекистан, раздел XIV "Социальный… |
| Vietnam | 6 entries | 2026-07-01 | 2026-08-11 | Luật Bảo hiểm xã hội 2024 (Law on Social Insurance No. 41/2024/QH15… |
1 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.