United Arab Emirates government reference data
7 series, each cited to the official source it was verified against. Currency AED.
| Series | Current | In force from | Official source | Last verified |
|---|---|---|---|---|
| CBUAE Base Rate (Overnight Deposit Facility) | 3.65 percent | 2025-12-11 | CBUAE press release 'CBUAE Lowers the Base Rate by 25 Basis Points', A | 2026-07-24 |
| VAT standard rate | 5 percent | 2018-01-01 | Federal Decree-Law No. (8) of 2017 on Value Added Tax, Article (3) Tax | 2026-07-24 |
| Statutory minimum wage | structured — see the API | — | Federal Decree-Law No. (33) of 2021 on the Regulation of Employment Re | 2026-07-24 |
| Public holidays (free) | 14 days held | 2026-01-01 | u.ae (Official Platform of the UAE Government) — Public holidays, per | 2026-07-24 |
| CPI inflation (year-on-year) | 2 percent (YoY) | 2025-12-01 | Central Bank of the UAE — Quarterly Economic Review, June 2026 (GCC in | 2026-07-24 |
| Corporate Tax (headline rate) | 9 percent | 2023-06-01 | Federal Decree-Law No. (47) of 2022 on the Taxation of Corporations an | 2026-07-24 |
| Personal income tax | structured — see the API | — | u.ae (Official Platform of the UAE Government), Taxation — the UAE doe | 2026-07-24 |
Use it from code
# Free — the full catalogue of what we hold
curl https://asiaref.dev/catalog
# Any series ($0.001 per call, x402 on Base — no key, no signup)
curl https://asiaref.dev/v1/ae/policy-rate
# Provenance: the fingerprint of every source cited above
curl https://asiaref.dev/provenance/ae/policy-rate
What makes this different
Every value above names the official instrument it came from and the date it takes effect, and we record when we last checked it. Where a value could not be verified against its own statute we do not publish an estimate — the series is simply absent. Where a question falls outside what we hold, the API refuses and explains, free of charge, rather than returning a number that looks right.