asiaref › Income tax rates
Income tax rates across 28 Asian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Income tax rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-07-24 | Bahrain Economic Development Board (official investment promotion… |
| Bangladesh | 6 entries | 2026-07-01 | 2026-07-20 | Finance Act, 2026 (Act No. 96 of 2026), assented 30 June 2026… |
| China | 7 entries | 2019-01-01 | 2026-07-23 | 《中华人民共和国个人所得税法》个人所得税税率表一(综合所得适用)— 全年应纳税所得额分七级:不超过36,000元… |
| Hong Kong | 5 entries | 2018-04-01 | 2026-07-23 | GovHK 'Tax Rates of Salaries Tax & Personal Assessment' / Inland… |
| India | 7 entries | 2025-04-01 | 2026-07-20 | Income Tax Department e-filing portal, individual tax-rates help page… |
| Indonesia | 5 entries | 2022-01-01 | 2026-07-20 | Undang-Undang No. 7 Tahun 2021 tentang Harmonisasi Peraturan… |
| Iraq | structured — see Iraq | 2004-04-01 | 2026-07-24 | CPA Order No. 49 (Tax Strategy of 2004), Section 3, amending Article… |
| Israel | 6 entries | 2026-01-01 | 2026-07-24 | Israel Tax Authority, 'לוח עזר לחישוב מס הכנסה ממשכורת ושכר עבודה… |
| Japan | 7 entries | 2015-01-01 | 2026-07-20 | National Tax Agency, Tax Answer No. 2260 'Shotokuzei no zeiritsu'… |
| Jordan | 6 entries | 2019-01-01 | 2026-07-24 | Income and Sales Tax Department, official English text of 'Law No… |
| Kazakhstan | 2 entries | 2026-01-01 | 2026-07-24 | Налоговый кодекс РК (Кодекс РК от 18 июля 2025 года № 214-VIII ЗРК)… |
| Kuwait | no single figure — why | — | 2026-07-24 | BRITACOM country tax profile for Kuwait — published by the BRITACOM… |
| Malaysia | 10 entries | 2023-01-01 | 2026-07-20 | Lembaga Hasil Dalam Negeri Malaysia (Inland Revenue Board), Kadar… |
| Nepal | 5 entries | 2026-07-17 | 2026-07-24 | आर्थिक विधेयक/ऐन, २०८३ (Finance Act, 2083, presented 15 Jestha 2083 =… |
| Oman | no single figure — why | — | 2026-07-24 | Oman Tax Authority — 'Issuance of Personal Income Tax (PIT) Law': the… |
| Pakistan | 8 entries | 2026-07-01 | 2026-07-24 | Finance Act, 2026 (Act No. XLIII of 2026, assented by the President… |
| Philippines | 6 entries | 2023-01-01 | 2026-07-20 | NIRC Sec. 24(A)(2)(a) as amended by RA 10963 (TRAIN Act, signed 19… |
| Qatar | no single figure — why | — | 2026-07-24 | General Tax Authority (GTA) — Income Tax Law No. 24 of 2018… |
| Saudi Arabia | no single figure — why | 2004-07-30 | 2026-07-24 | ZATCA, Income Tax Law (Royal Decree No. M/1 of 1425H, 2004) and… |
| Singapore | 13 entries | 2024-01-01 | 2026-07-20 | Income Tax Act 1947, Second Schedule Part A Table 3 (rates for YA2024… |
| South Korea | 8 entries | 2023-01-01 | 2026-07-20 | 소득세법 (Income Tax Act) Article 55(1), bracket schedule as amended by… |
| Sri Lanka | 5 entries | 2025-04-01 | 2026-07-24 | Inland Revenue (Amendment) Act, No. 2 of 2025 (certified 20 March… |
| Taiwan | 5 entries | 2026-01-01 | 2026-07-23 | Ministry of Finance / Taxation Administration (財政部賦稅署) — public… |
| Thailand | 8 entries | 2017-01-01 | 2026-07-20 | Revenue Code of Thailand, section 48(1) and the Income Tax Schedule… |
| Türkiye | 5 entries | 2026-01-01 | 2026-07-24 | Gelir Vergisi Genel Tebliği (Seri No: 332), Resmî Gazete 31 Aralık… |
| United Arab Emirates | no single figure — why | — | 2026-07-24 | u.ae (Official Platform of the UAE Government), Taxation — the UAE… |
| Uzbekistan | 1 entries | 2020-01-01 | 2026-07-24 | Правительственный портал Республики Узбекистан, справка «Ставки… |
| Vietnam | 5 entries | 2026-01-01 | 2026-07-20 | Luat Thue thu nhap ca nhan so 109/2025/QH15, thong qua ngay… |
6 of these 28 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.